Company Profile
Technology sector · Price PKR 126.50 · Trailing dividend yield 7.91%
Business Description
Systems Limited is a public limited company incorporated in Pakistan under the Companies Act, 2017. The Company is principally engaged in the business of software development, trading of software and business process outsourcing services.
Key People
At a Glance
Annual Financials
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Sales | 44,230,607 | 38,526,984 | 32,037,995 | 20,644,765 |
| Profit after Taxation | 8,019,014 | 6,115,297 | 8,559,160 | 6,299,837 |
| EPS | 5.46 | 4.19 | 29.41 | 22.44 |
Quarterly Financials
| Metric | Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 |
|---|---|---|---|---|
| Sales | 13,313,126 | 12,585,021 | 11,343,580 | 10,819,760 |
| Profit after Taxation | 1,428,137 | 2,032,410 | 1,998,149 | 2,003,340 |
| EPS | 0.93 | 1.38 | 1.36 | 1.37 |
Ratios
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Gross Profit Margin (%) | 26.77 | 24.82 | 30.36 | 32.72 |
| Net Profit Margin (%) | 18.13 | 15.87 | 26.72 | 30.52 |
| EPS Growth (%) | 30.31 | (85.75) | 31.06 | 86.07 |
| PEG | 1.03 | (1.73) | 0.46 | 0.25 |
Dividend & Payout History
| Announced | Period | Payout | Book Closure |
|---|---|---|---|
| April 7, 2026 3:57 PM | 31/12/2025(YR) | 100% — Cash Dividend | 04/05/2026 - 11/05/2026 |
| March 24, 2025 2:14 PM | 31/12/2024(YR) | 60% — Cash Dividend | 22/04/2025 - 28/04/2025 |
Recent Announcements
Aug 28, 2026
Aug 27, 2026
Jul 9, 2026
Jun 1, 2026
May 29, 2026
Aug 19, 2026
Jun 15, 2026
Jun 11, 2026
May 22, 2026
May 15, 2026
Aug 28, 2026
Jul 9, 2026