Company Profile
Energy sector · Price PKR 356.39 · Trailing dividend yield 0%
Business Description
Pakistan State Oil Company Limited is a public company incorporated in Pakistan in 1976. The principal activities of the Company are procurement, storage and marketing of petroleum and related products. It also blends and markets various kinds of lubricating oils.
Key People
At a Glance
Annual Financials
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Sales | 3,149,389,439 | 3,571,750,306 | 3,391,111,978 | 2,451,580,833 |
| Profit after Taxation | 20,911,446 | 15,862,552 | 5,662,145 | 86,222,528 |
| EPS | 44.54 | 33.79 | 12.06 | 183.66 |
Quarterly Financials
| Metric | Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 |
|---|---|---|---|---|
| Sales | 742,456,506 | 761,413,240 | 737,185,978 | 711,250,955 |
| Profit after Taxation | 25,994,557 | 2,733,708 | 9,389,924 | 4,090,075 |
| EPS | 55.37 | 5.82 | 20.00 | 8.71 |
Ratios
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Gross Profit Margin (%) | 3.07 | 2.71 | 2.21 | 6.57 |
| Net Profit Margin (%) | 0.66 | 0.44 | 0.17 | 3.52 |
| EPS Growth (%) | 31.81 | 180.18 | (93.43) | 195.89 |
| PEG | 0.27 | 0.03 | (0.10) | 0.00 |
Dividend & Payout History
| Announced | Period | Payout | Book Closure |
|---|---|---|---|
| August 19, 2025 4:17 PM | 30/06/2025(YR) | 100% — Cash Dividend | 17/10/2025 - 24/10/2025 |
Recent Announcements
Apr 30, 2026
Apr 29, 2026
Feb 25, 2026
Feb 17, 2026
Oct 30, 2025
Apr 22, 2026
Apr 10, 2026
Mar 26, 2026
Feb 10, 2026
Oct 20, 2025
Sep 3, 2026
Aug 28, 2026