Company Profile
Energy sector · Price PKR 192.40 · Trailing dividend yield 4% (static estimate — live scrape unavailable)
Business Description
Pakistan Petroleum Limited (the Company) was incorporated in Pakistan in 1950. The Company's main objectives are conducting exploration, prospecting, development and production of hydrocarbons and mineral resources.
Key People
At a Glance
Annual Financials
| Metric | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Sales | 264,014,554 | 242,516,363 | 288,797,413 | 286,480,252 |
| Profit after Taxation | 98,533,298 | 92,027,450 | 114,309,077 | 97,937,106 |
| EPS | 36.21 | 33.82 | 42.01 | 35.99 |
Quarterly Financials
| Metric | Q1 2027 | Q3 2026 | Q2 2026 | Q1 2026 |
|---|---|---|---|---|
| Sales | 73,998,363 | 61,034,432 | 61,189,733 | 56,812,356 |
| Profit after Taxation | 25,203,283 | 20,769,580 | 20,299,146 | 20,087,951 |
| EPS | 9.26 | 7.63 | 7.46 | 7.38 |
Ratios
| Metric | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Gross Profit Margin (%) | 60.61 | 62.59 | 65.58 | 66.86 |
| Net Profit Margin (%) | 37.32 | 37.95 | 39.58 | 34.19 |
| EPS Growth (%) | 7.07 | (19.50) | 16.73 | 82.88 |
| PEG | 0.95 | (0.26) | 0.17 | 0.02 |
Dividend & Payout History
Recent Announcements
Oct 30, 2026
Oct 29, 2026
Oct 6, 2026
Sep 14, 2026
Apr 30, 2026
Oct 27, 2026
Oct 20, 2026
Oct 5, 2026
Sep 4, 2026
Aug 24, 2026
Nov 10, 2026
Nov 10, 2026