Company Profile
Energy sector · Price PKR 222.98 · Trailing dividend yield 3.81%
Business Description
Pakistan Petroleum Limited (the Company) was incorporated in Pakistan in 1950. The Company's main objectives are conducting exploration, prospecting, development and production of hydrocarbons and mineral resources.
Key People
At a Glance
Annual Financials
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Sales | 242,516,363 | 288,797,413 | 286,480,252 | 202,199,183 |
| Profit after Taxation | 92,027,450 | 114,309,077 | 97,937,106 | 53,546,164 |
| EPS | 33.82 | 42.01 | 35.99 | 19.68 |
Quarterly Financials
| Metric | Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 |
|---|---|---|---|---|
| Sales | 61,034,432 | 61,189,733 | 56,812,356 | 63,824,951 |
| Profit after Taxation | 20,769,580 | 20,299,146 | 20,087,951 | 21,795,150 |
| EPS | 7.63 | 7.46 | 7.38 | 8.01 |
Ratios
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Gross Profit Margin (%) | 62.59 | 65.58 | 66.86 | 65.09 |
| Net Profit Margin (%) | 37.95 | 39.58 | 34.19 | 26.48 |
| EPS Growth (%) | (19.50) | 16.73 | 82.88 | 2.13 |
| PEG | (0.26) | 0.17 | 0.02 | 1.61 |
Dividend & Payout History
| Announced | Period | Payout | Book Closure |
|---|---|---|---|
| April 29, 2026 3:18 PM | 31/12/2025(YR) | 20% — Cash Dividend | 14/05/2026 - 18/05/2026 |
| February 13, 2026 4:00 PM | 31/12/2025(HYR) | 20% — Cash Dividend | 27/02/2026 - 03/03/2026 |
| October 29, 2025 3:14 PM | 30/09/2025(IQ) | 20% — Cash Dividend | 12/11/2025 - 14/11/2025 |
| September 19, 2025 4:11 PM | 30/06/2025(YR) | 25% — Cash Dividend | 21/10/2025 - 27/10/2025 |
| April 29, 2025 2:46 PM | 31/03/2025(IIIQ) | 10% — Cash Dividend | 13/05/2025 - 15/05/2025 |
| February 28, 2025 4:26 PM | 31/12/2024(HYR) | 20% — Cash Dividend | 14/03/2025 - 18/03/2025 |
Recent Announcements
Apr 30, 2026
Apr 29, 2026
Feb 19, 2026
Feb 13, 2026
Oct 30, 2025
Sep 4, 2026
Aug 24, 2026
Aug 13, 2026
Aug 11, 2026
Aug 7, 2026
Sep 7, 2026
Aug 18, 2026