Company Profile
Energy sector · Price PKR 324.47 · Trailing dividend yield 6.78%
Business Description
Oil and Gas Development Company Limited (OGDCL), was incorporated on 23 October 1997 under the Companies Ordinance, 1984 (now the Companies Act, 2017). The Company was established to undertake exploration and development of oil and gas resources, including production and sale of oil and gas and related activities formerly carried on by Oil and Gas Development Corporation, which was established in 1961.
Key People
At a Glance
Annual Financials
| Metric | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Sales | 449,190,752 | 401,177,969 | 463,697,861 | 413,594,009 |
| Profit after Taxation | 242,373,646 | 169,903,614 | 208,975,771 | 224,617,797 |
| EPS | 56.35 | 39.50 | 48.59 | 52.23 |
Quarterly Financials
| Metric | Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 |
|---|---|---|---|---|
| Sales | 107,297,009 | 96,637,926 | 96,191,968 | 104,483,920 |
| Profit after Taxation | 42,243,957 | 34,714,402 | 38,304,846 | 47,149,242 |
| EPS | 9.82 | 8.07 | 8.91 | 10.96 |
Ratios
| Metric | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Gross Profit Margin (%) | 54.94 | 57.73 | 61.10 | 65.22 |
| Net Profit Margin (%) | 53.96 | 42.35 | 45.07 | 54.31 |
| EPS Growth (%) | 42.66 | (18.71) | (6.97) | 67.89 |
| PEG | 0.14 | (0.30) | (0.40) | 0.02 |
Dividend & Payout History
| Announced | Period | Payout | Book Closure |
|---|---|---|---|
| September 8, 2026 12:51 PM | 30/06/2026(YR) | 60% — Cash Dividend | 09/10/2026 - 16/10/2026 |
| April 29, 2026 3:56 PM | 31/03/2026(IIIQ) | 32.5% — Cash Dividend | 12/05/2026 - 13/05/2026 |
| February 23, 2026 1:25 PM | 31/12/2025(HYR) | 42.5% — Cash Dividend | 07/03/2026 - 09/03/2026 |
| October 29, 2025 4:08 PM | 30/09/2025(IQ) | 35% — Cash Dividend | 11/11/2025 - 12/11/2025 |
| September 23, 2025 4:03 PM | 30/06/2025(YR) | 50% — Cash Dividend | 23/10/2025 - 24/10/2025 |
| April 30, 2025 4:16 PM | 31/03/2025(IIIQ) | 30% — Cash Dividend | 13/05/2025 - 15/05/2025 |
| February 28, 2025 4:32 PM | 31/12/2024(HYR) | 40.5% — Cash Dividend | 12/03/2025 - 14/03/2025 |
Recent Announcements
Sep 4, 2026
Apr 30, 2026
Apr 29, 2026
Feb 26, 2026
Feb 23, 2026
Aug 27, 2026
Apr 20, 2026
Feb 13, 2026
Oct 27, 2025
Oct 22, 2025
Sep 9, 2026
Aug 17, 2026