Company Profile
Power sector · Price PKR 224.00 · Trailing dividend yield 7.5% (static estimate — live scrape unavailable)
Business Description
The Hub Power Company Limited was incorporated in Pakistan on August 1, 1991 as a public limited company. The principal activities of the Company are to develop, own, operate and maintain power stations. The Company owns an oil-fired power station of 1,200 MW (net) in Balochistan (Hub plant).
Key People
At a Glance
Annual Financials
| Metric | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Sales | 13,209,513 | 41,534,404 | 44,516,209 | |
| Profit after Taxation | 24,467,399 | 19,079,478 | 33,879,176 | 30,941,707 |
| EPS | 18.86 | 14.71 | 26.12 | 23.85 |
Quarterly Financials
| Metric | Q1 2027 | Q3 2026 | Q2 2026 | Q1 2026 |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | 8,118,432 | 9,273,319 | 6,750,246 | 7,894,019 |
| EPS | 6.26 | 7.15 | 5.20 | 6.09 |
Ratios
| Metric | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Gross Profit Margin (%) | 68.57 | 73.27 | 57.60 | |
| Net Profit Margin (%) | 144.44 | 81.57 | 69.51 | |
| EPS Growth (%) | 28.21 | (43.68) | 9.52 | 46.41 |
| PEG | 0.44 | (0.21) | 0.66 | 0.06 |
Dividend & Payout History
Recent Announcements
Oct 30, 2026
Oct 28, 2026
Oct 28, 2026
Sep 24, 2026
Sep 3, 2026
Oct 20, 2026
Oct 20, 2026
Sep 25, 2026
Sep 24, 2026
Aug 19, 2026
Nov 3, 2026
Nov 2, 2026