Company Profile
Power sector · Price PKR 208.40 · Trailing dividend yield 9.6%
Business Description
The Hub Power Company Limited was incorporated in Pakistan on August 1, 1991 as a public limited company. The principal activities of the Company are to develop, own, operate and maintain power stations. The Company owns an oil-fired power station of 1,200 MW (net) in Balochistan (Hub plant).
Key People
At a Glance
Annual Financials
| Metric | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Sales | 13,209,513 | 41,534,404 | 44,516,209 | |
| Profit after Taxation | 24,467,399 | 19,079,478 | 33,879,176 | 30,941,707 |
| EPS | 18.86 | 14.71 | 26.12 | 23.85 |
Quarterly Financials
| Metric | Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | 9,273,319 | 6,750,246 | 7,894,019 | 4,962,390 |
| EPS | 7.15 | 5.20 | 6.09 | 3.83 |
Ratios
| Metric | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Gross Profit Margin (%) | 68.57 | 73.27 | 57.60 | |
| Net Profit Margin (%) | 144.44 | 81.57 | 69.51 | |
| EPS Growth (%) | 28.21 | (43.68) | 9.52 | 46.41 |
| PEG | 0.44 | (0.21) | 0.66 | 0.06 |
Dividend & Payout History
| Announced | Period | Payout | Book Closure |
|---|---|---|---|
| August 27, 2026 12:50 PM | 30/06/2026(YR) | 50% — Cash Dividend | 13/10/2026 - 20/10/2026 |
| April 22, 2026 12:35 PM | 31/03/2026(IIIQ) | 50% — Cash Dividend | 06/05/2026 - 08/05/2026 |
| February 24, 2026 2:38 PM | 31/12/2025(HYR) | 50% — Cash Dividend | 09/03/2025 - 11/03/2025 |
| October 30, 2025 4:28 PM | 30/09/2025(IQ) | 50% — Cash Dividend | 12/11/2025 - 14/11/2025 |
| September 3, 2025 3:56 PM | 30/06/2025(YR) | 100% — Cash Dividend | 08/10/2025 - 15/10/2025 |
| February 26, 2025 12:53 PM | 31/12/2024(HYR) | 50% — Cash Dividend | 11/03/2025 - 13/03/2025 |
Recent Announcements
Sep 3, 2026
Sep 1, 2026
Aug 27, 2026
Aug 27, 2026
Apr 29, 2026
Aug 19, 2026
Apr 14, 2026
Feb 16, 2026
Oct 22, 2025
Oct 15, 2025
Sep 9, 2026
Aug 28, 2026