Company Profile
Banking sector · Price PKR 168.30 · Trailing dividend yield 7.5% (static estimate — live scrape unavailable)
Business Description
Habib Bank Limited is incorporated in Pakistan and is engaged in commercial banking related services in Pakistan and overseas. The Aga Khan Fund for Economic Development (AKFED), S.A. is the parent company of the Bank and its registered office is in Geneva, Switzerland.
Key People
At a Glance
Annual Financials
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Mark-up Earned | 634,895,672 | 768,558,718 | 670,134,034 | 408,973,236 |
| Total Income | 320,648,511 | 313,235,711 | 277,297,213 | 190,393,360 |
| Profit after Taxation | 62,492,417 | 56,765,819 | 56,855,995 | 30,867,003 |
| EPS | 42.60 | 38.70 | 38.76 | 21.04 |
Quarterly Financials
| Metric | Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 |
|---|---|---|---|---|
| Mark-up Earned | 196,148,034 | 176,329,475 | 172,134,268 | 167,695,843 |
| Total Income | 85,161,342 | 84,625,681 | 82,780,007 | 82,338,452 |
| Profit after Taxation | 18,140,107 | 18,127,829 | 15,415,506 | 15,968,959 |
| EPS | 12.36 | 12.36 | 10.51 | 10.89 |
Ratios
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net Profit Margin (%) | 9.84 | 7.39 | 8.48 | 7.55 |
| EPS Growth (%) | 10.08 | (0.15) | 84.22 | (9.93) |
| PEG | 0.75 | (29.12) | 0.03 | (0.30) |
Dividend & Payout History
Recent Announcements
Oct 29, 2026
Oct 22, 2026
Aug 10, 2026
Aug 4, 2026
Apr 28, 2026
Oct 13, 2026
Jul 23, 2026
Jun 17, 2026
Jun 8, 2026
Apr 28, 2026
Nov 10, 2026
Aug 21, 2026