Company Profile
Fertilizer sector · Price PKR 547.16 · Trailing dividend yield 7.49%
Business Description
Fauji Fertilizer Company Limited (the Company) is a public company incorporated in Pakistan under the Companies Act, 1913, (now the Companies Act, 2017) and its shares are quoted on the Pakistan Stock Exchange. The principal activity of the Company is manufacturing, purchasing and marketing of fertilizers and chemicals, including investment in other fertilizer, chemical, cement, energy generation, food processing, technical and engineering services and banking operations. The Company is a subsidiary of Fauji Foundation (FF), which is also its ultimate parent entity.
Key People
At a Glance
Annual Financials
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Sales | 432,410,443 | 373,536,920 | 159,471,951 | 109,363,817 |
| Profit after Taxation | 73,564,267 | 64,731,439 | 29,673,348 | 20,049,510 |
| EPS | 51.69 | 45.49 | 23.32 | 15.76 |
Quarterly Financials
| Metric | Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 |
|---|---|---|---|---|
| Sales | 104,319,791 | 95,293,909 | 127,251,321 | 91,811,688 |
| Profit after Taxation | 24,368,981 | 17,476,826 | 19,184,539 | 25,173,980 |
| EPS | 16.94 | 12.14 | 13.48 | 17.69 |
Ratios
| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Gross Profit Margin (%) | 30.21 | 34.05 | 40.29 | 36.62 |
| Net Profit Margin (%) | 17.01 | 17.33 | 18.61 | 18.33 |
| EPS Growth (%) | 13.63 | 95.07 | 47.97 | (8.43) |
| PEG | 0.84 | 0.08 | 0.10 | (0.74) |
Dividend & Payout History
| Announced | Period | Payout | Book Closure |
|---|---|---|---|
| July 29, 2026 3:23 PM | 30/06/2026(HYR) | 145% — Cash Dividend | 11/08/2026 - 13/08/2026 |
| April 29, 2026 2:58 PM | 31/03/2026(IQ) | 85% — Cash Dividend | 12/05/2026 - 14/05/2026 |
| January 29, 2026 3:14 PM | 31/12/2025(YR) | 85% — Cash Dividend | 09/03/2026 - 16/03/2026 |
| October 23, 2025 3:41 PM | 30/09/2025(IIIQ) | 95% — Cash Dividend | 05/11/2025 - 07/11/2025 |
| July 29, 2025 3:26 PM | 30/06/2025(HYR) | 120% — Cash Dividend | 11/08/2025 - 13/08/2025 |
| April 28, 2025 3:39 PM | 31/03/2025(IQ) | 70% — Cash Dividend | 11/05/2025 - 13/05/2025 |
| January 29, 2025 3:36 PM | 31/12/2024(YR) | 210% — Cash Dividend | 23/03/2025 - 25/03/2025 |
Recent Announcements
Aug 27, 2026
Jul 29, 2026
Apr 30, 2026
Apr 30, 2026
Apr 29, 2026
Aug 7, 2026
Aug 4, 2026
Jul 22, 2026
Apr 22, 2026
Feb 20, 2026
Aug 19, 2026
Aug 5, 2026