Company Profile
Fertilizer sector · Price PKR 410.20 · Trailing dividend yield 7% (static estimate — live scrape unavailable)
Business Description
Engro Corporation Limited is a public listed company incorporated in Pakistan. The Company is a subsidiary of Dawood Hercules Corporation Limited (the Parent Company). The principal activity of the Company, is to manage investments in subsidiary companies, associated companies and joint venture, engaged in fertilizers, power generation, telecommunications infrastructure, petrochemicals, mining, food, LNG and chemicalstorages.
Key People
At a Glance
Annual Financials
| Metric | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | 17,566,235 | 21,196,420 | 18,516,153 | 16,301,478 |
| EPS | 32.26 | 36.79 | 32.14 | 28.29 |
Quarterly Financials
| Metric | Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | 3,668,624 | 8,230,062 | 5,966,408 | 3,693,776 |
| EPS | 6.84 | 15.34 | 11.12 | 6.88 |
Ratios
| Metric | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Gross Profit Margin (%) | ||||
| Net Profit Margin (%) | ||||
| EPS Growth (%) | (12.31) | 14.47 | 13.61 | 13.93 |
| PEG | (0.74) | 0.49 | 0.62 | 0.78 |
Dividend & Payout History
Recent Announcements
Oct 29, 2024
Aug 22, 2024
Apr 30, 2024
Apr 25, 2024
Apr 4, 2024
Dec 2, 2024
Oct 28, 2024
Oct 11, 2024
Aug 21, 2024
Aug 20, 2024
Dec 27, 2024
Dec 19, 2024